Everbearing Engineering Co.,Ltd
PN16 Lug Butterfly Valve.
PN16 Lug Butterfly Valve.

1.Material:GG225
2.Size:DN25-DN350
3.Certification:ISO,CE,DQS
4.Pressure:PN16
5.Lug Butterfly valve,Factory price!

Detailed Description:

  .jpg

 

 

Application
The design can be suitable for BS/ANSI/DIN/UNI/JIS standand.
For water,neutral liquids,oil and Air etc.
Coating epoxy painting,150 um.
                 
                 
Main Parts and Materials
Part Name Material
Disc Ductile iron with nickel plated,Bronze,Stainless steel SS304 and SS316
Body Cast iron or Ductile iron
Stem Stainless steel
seat NBR,EPDM,VITON,PTFE
O ring NBR
               
                 
Main Dimensions
Size A B C D E
mm 125/150LB PN10 PN16 10K
25 61 110 32 12.7 79.4 85 85 90
32 61 110 32 12.7 88.9 100 100 100
40 70 145 32 12.7 98.4 110 110 105
50 76 162 32 12.7 120.7 125 125 120
65 89 174 32 12.7 139.7 145 145 140
80 95 181 32 12.7 152.4 160 160 150
100 114 200 32 15.9 190.5 180 180 175
125 127 213 32 19.1 215.9 210 210 210
150 139 225 32 19.1 241.3 240 240 240
200 177 260 38 22.2 298.5 295 295 290
250 203 292 38 28.6 362 350 355 355
300 242 337 38 31.8 431.8 400 410 400
350 277 368 45 31.8 476.3 460 470 445


  HOME
  PRODUCTS
  PROFILE
Products :
Valves (7)